# | Character | Class | Rank | Contribution | País |
---|
1 | Arantxa | Dimension Summoner | Grand Duke |  | 3,609 |  |
2 | CHERNOBYL | Soul Wizard | Duke |  | 2,241 |  |
3 | MagoPtardo | Soul Wizard | Marquis |  | 2,140 |  |
4 | Arkamusa | Dimension Summoner | Count |  | 1,998 |  |
5 | Tatsumaki | Slaughterer | Viscount |  | 1,687 |  |
6 | Mayura | Slaughterer | Baron |  | 1,300 |  |
7 | Goddhess | Dimension Summoner | Knight Commander |  | 1,210 |  |
8 | WizardMD | Soul Wizard | Super Knight |  | 1,076 |  |
9 | Biggie | Soul Wizard | Knight Commander |  | 1,035 |  |
10 | Tala | Slaughterer | Super Knight |  | 1,032 |  |
11 | ApusRF | Fist Blazer | Super Knight |  | 945 |  |
12 | SweetPa1n | Dimension Summoner | Super Knight |  | 855 |  |
13 | AkitaInu | Slaughterer | Super Knight |  | 675 |  |
14 | Kann | Dragon Knight | Super Knight |  | 653 |  |
15 | ASESIINA | Noble Elf | Knight |  | 648 |  |
16 | JhonWicth | Magic Knight | Super Knight |  | 625 |  |
17 | DarkElfaZ | Noble Elf | Knight |  | 594 |  |
18 | Beia | Dimension Summoner | Knight |  | 581 |  |
19 | DONKAN | Dragon Knight | Knight |  | 446 |  |
20 | NEPHTHYS | Dimension Summoner | Guard Perfect |  | 440 |  |
21 | AkaLoek | Noble Elf | Knight |  | 438 |  |
22 | BANG97 | Magic Knight | Guard Perfect |  | 404 |  |
23 | lLaSuegra | Slaughterer | Guard Perfect |  | 403 |  |
24 | Gnabry | Dimension Summoner | Guard Perfect |  | 369 |  |
25 | xDangeRx | Empire Lord | Guard Perfect |  | 318 |  |
26 | JenniferPP | Dimension Summoner | Guard Perfect |  | 291 |  |
27 | ToxicWaste | Empire Lord | Officer |  | 232 |  |
28 | ApocaBm | Dragon Knight | Officer |  | 232 |  |
29 | Donpwnage | Empire Lord | Lieutenant |  | 229 |  |
30 | Xpl0iTx | Slaughterer | Sergeant |  | 205 |  |
31 | Bryony | Slaughterer | Lieutenant |  | 185 |  |
32 | Anathema | Noble Elf | Private |  | 180 |  |
33 | DarkDogg | Empire Lord | Lieutenant |  | 167 |  |
34 | xTohsaka | Dimension Summoner | Lieutenant |  | 166 |  |
35 | Elfacilita | Noble Elf | Lieutenant |  | 160 |  |
36 | Hati | Dragon Knight | Lieutenant |  | 160 |  |
37 | ApocaSm | Soul Wizard | Lieutenant |  | 160 |  |
38 | MANCHAODL | Empire Lord | Lieutenant |  | 160 |  |
39 | NightLady | Dimension Summoner | Lieutenant |  | 160 |  |
40 | Tokkio | Slaughterer | Lieutenant |  | 160 |  |
41 | Metrion | Dragon Knight | Lieutenant |  | 160 |  |
42 | PerreoSola | Dimension Summoner | Lieutenant |  | 160 |  |
43 | Lisbonn | Noble Elf | Lieutenant |  | 157 |  |
44 | DarkZubaTs | Slaughterer | Private |  | 132 |  |
45 | xxxTIZIxxx | Fist Blazer | Lieutenant |  | 125 |  |
46 | NadiaRW | Rune Wizard 4th | Sergeant |  | 91 |  |
47 | Aiwass | Soul Wizard | Sergeant |  | 77 |  |
48 | LuuBer | Noble Elf | Private |  | 71 |  |
49 | Jaspe | Noble Elf | Sergeant |  | 65 |  |
50 | DSephiroth | Empire Lord | Private |  | 64 |  |
51 | IamNotBM | Dragon Knight | Sergeant |  | 60 |  |
52 | Evee | Noble Elf | Sergeant |  | 60 |  |
53 | LoneyBlack | Dragon Knight | Sergeant |  | 55 |  |
54 | Vallentine | Dimension Summoner | Private |  | 47 |  |
55 | Ginocba | Soul Wizard | Private |  | 41 |  |
56 | Serena | Noble Elf | Private |  | 34 |  |
57 | DLBlooDY | Empire Lord | Private |  | 31 |  |
58 | LindaKaty | Dimension Summoner | Private |  | 30 |  |
59 | MgXase | Magic Knight | Private |  | 29 |  |
60 | edriussi | Soul Wizard | Private |  | 28 |  |
61 | IAKARIUS | Magic Knight | Private |  | 27 |  |
62 | Bandit | Noble Elf | Private |  | 25 |  |
63 | Fubuki | Slaughterer | Private |  | 24 |  |
64 | DLblast | Empire Lord | Private |  | 22 |  |
65 | Firmino33 | Empire Lord | Private |  | 20 |  |
66 | LABESTIABM | Dragon Knight | Private |  | 20 |  |
67 | Tylong | Magic Knight | Private |  | 20 |  |
68 | luciferum | Soul Wizard | Private |  | 18 |  |
69 | adelquiv8 | Magic Knight | Private |  | 17 |  |
70 | NewproSito | Soul Wizard | Private |  | 17 |  |
71 | NegraSwag | Rune Wizard 4th | Private |  | 15 |  |
72 | xNYMERIAx | Slaughterer | Private |  | 15 |  |
73 | DSathenas | Dimension Summoner | Private |  | 15 |  |
74 | ANNIEE | Dimension Summoner | Private |  | 15 |  |
75 | G4L4DRI3L | Noble Elf | Private |  | 15 |  |
76 | DarckMaste | Magic Knight | Private |  | 15 |  |
77 | Judith | Dimension Summoner | Private |  | 15 |  |
78 | KOKOYO | Empire Lord | Private |  | 12 |  |
79 | ASHELEE | Noble Elf | Private |  | 11 |  |
80 | DarkSteam | Soul Wizard | |  | 10 |  |
81 | HIBRlDOG | Duel Master | |  | 10 |  |
82 | AshenHope | Magic Gladiator | Private |  | 10 |  |
83 | Asimov | Empire Lord | Private |  | 10 |  |
84 | ASISS | Dragon Knight | Private |  | 10 |  |
85 | Aska | Bloody Summoner | Private |  | 10 |  |
86 | askl | Grow Lancer | Private |  | 10 |  |
87 | Askoman | Blade Master | Private |  | 10 |  |
88 | Aslad | Noble Elf | Private |  | 10 |  |
89 | Aslaug | Bloody Summoner | Private |  | 10 |  |
90 | ASMODEO | Duel Master | Private |  | 10 |  |
91 | ASNEMIZA | Elf | Private |  | 10 |  |
92 | Asotrapoc | Magic Knight | Private |  | 10 |  |
93 | Aspros | Empire Lord | Private |  | 10 |  |
94 | Asra | Fist Blazer | Private |  | 10 |  |
95 | Asrhord | Fist Blazer | Private |  | 10 |  |
96 | Asrihell | Magic Gladiator | Private |  | 10 |  |
97 | Assasing | Grow Lancer | Private |  | 10 |  |
98 | Assasing55 | Soul Wizard | Private |  | 10 |  |
99 | AssunA | Noble Elf | Private |  | 10 |  |
100 | Astartea | Elf | Private |  | 10 |  |
Last Updated @ 22/01/2021, 02:45