Ranking Master Level
# | Character | Class | Master Level | País |
---|---|---|---|---|
1 | s43nt0 | Soul Wizard | 800 | ![]() |
2 | aaVICKYaa | Dimension Summoner | 800 | ![]() |
3 | Untitled | Soul Wizard | 800 | ![]() |
4 | Barbaro | Soul Wizard | 800 | ![]() |
5 | LuKas | Soul Wizard | 800 | ![]() |
6 | ArgProx | Soul Wizard | 800 | ![]() |
7 | piyiin | Dragon Knight | 800 | ![]() |
8 | SL1AYER | Slaughterer | 800 | ![]() |
9 | IIMagicII | Soul Wizard | 800 | ![]() |
10 | LUCHIN | Soul Wizard | 800 | ![]() |
11 | LautyDl | Empire Lord | 800 | ![]() |
12 | RFRIADO | Fist Blazer | 800 | ![]() |
13 | eskater | Soul Wizard | 800 | ![]() |
14 | ZOExGL | Shining Lancer | 800 | ![]() |
15 | SUMMDANNA | Dimension Summoner | 800 | ![]() |
16 | BloodQueem | Slaughterer | 800 | ![]() |
17 | LadyArwen | Noble Elf | 800 | ![]() |
18 | KnighSoul | Dragon Knight | 800 | ![]() |
19 | Unicron | Magic Knight | 800 | ![]() |
20 | DoorKeeper | Fist Blazer | 800 | ![]() |
21 | SpicyGirl | Shining Lancer | 800 | ![]() |
22 | Amonet | Rune Wizard 4th | 800 | ![]() |
23 | RFCaos | Fist Blazer | 800 | ![]() |
24 | LAUTYBM | Dragon Knight | 800 | ![]() |
25 | ROY16 | Slaughterer | 800 | ![]() |
26 | Zenky | Magic Knight | 800 | ![]() |
27 | ELFIKA | Noble Elf | 800 | ![]() |
28 | Guapa | Soul Wizard | 800 | ![]() |
29 | viru | Dimension Summoner | 800 | ![]() |
30 | YANFEIER | Empire Lord | 800 | ![]() |
31 | Luxime | Noble Elf | 800 | ![]() |
32 | adelquiv8 | Magic Knight | 800 | ![]() |
33 | Hiperion | Magic Knight | 800 | ![]() |
34 | Lukitas | Dragon Knight | 800 | ![]() |
35 | Dierezis | Dragon Knight | 800 | ![]() |
36 | darkDL | Empire Lord | 800 | ![]() |
37 | Kannibal | Empire Lord | 800 | ![]() |
38 | ZePequenho | Dragon Knight | 800 | ![]() |
39 | FantaSmal | Dimension Summoner | 800 | ![]() |
40 | JhoNSnow10 | Fist Blazer | 800 | ![]() |
41 | zTChacalTz | Rune Wizard 4th | 800 | ![]() |
42 | Chang | Rune Wizard 4th | 800 | ![]() |
43 | Gryffindor | Soul Wizard | 800 | ![]() |
44 | C4R4 | Dimension Summoner | 800 | ![]() |
45 | RWxALDANA | Rune Wizard 4th | 800 | ![]() |
46 | Morris | Soul Wizard | 800 | ![]() |
47 | MANCHAODL | Empire Lord | 800 | ![]() |
48 | VIGORIAN | Soul Wizard | 800 | ![]() |
49 | Zalana | Dimension Summoner | 800 | ![]() |
50 | GrooveLord | Empire Lord | 800 | ![]() |
51 | AlejoSW | Soul Wizard | 800 | ![]() |
52 | Jipi666 | Empire Lord | 800 | ![]() |
53 | MONKYDLUFY | Empire Lord | 800 | ![]() |
54 | GOTICO | Fist Blazer | 800 | ![]() |
55 | Tzar | Soul Wizard | 800 | ![]() |
56 | Knights | Dragon Knight | 800 | ![]() |
57 | p0r0 | Magic Knight | 800 | ![]() |
58 | Izoka | Soul Wizard | 800 | ![]() |
59 | DMRB | Soul Wizard | 800 | ![]() |
60 | CieZaNiiCo | Soul Wizard | 800 | ![]() |
61 | CHERNOBYL | Soul Wizard | 800 | ![]() |
62 | cdamian | Soul Wizard | 800 | ![]() |
63 | NiNno | Magic Knight | 800 | ![]() |
64 | AnthonyxxD | Dragon Knight | 800 | ![]() |
65 | Tohsaka21 | Dimension Summoner | 800 | ![]() |
66 | 1HITKO | Fist Blazer | 800 | ![]() |
67 | Ishigami | Empire Lord | 800 | ![]() |
68 | Irisviel21 | Shining Lancer | 800 | ![]() |
69 | POKENZITHA | Dimension Summoner | 800 | ![]() |
70 | darcklords | Empire Lord | 800 | ![]() |
71 | Claypole | Soul Wizard | 800 | ![]() |
72 | Justice | Empire Lord | 800 | ![]() |
73 | IAymaraI | Noble Elf | 800 | ![]() |
74 | SigDePre | Dragon Knight | 800 | ![]() |
75 | SONYMAX | Soul Wizard | 800 | ![]() |
76 | caupolican | Dragon Knight | 800 | ![]() |
77 | MAGOCALI | Soul Wizard | 800 | ![]() |
78 | Tricoma | Dimension Summoner | 800 | ![]() |
79 | Mushito | Soul Wizard | 800 | ![]() |
80 | JonMcClane | Empire Lord | 800 | ![]() |
81 | DLBlooDY | Empire Lord | 800 | ![]() |
82 | Amante | Fist Blazer | 800 | ![]() |
83 | Agas | Magic Knight | 800 | ![]() |
84 | KingDragon | Soul Wizard | 800 | ![]() |
85 | MagicS | Magic Knight | 800 | ![]() |
86 | LoneyBlack | Dragon Knight | 800 | ![]() |
87 | Yeru | Dragon Knight | 800 | ![]() |
88 | PaggadorVN | Empire Lord | 800 | ![]() |
89 | DYelsinM | Soul Wizard | 800 | ![]() |
90 | Amarie | Noble Elf | 800 | ![]() |
91 | DarkMia | Dimension Summoner | 800 | ![]() |
92 | AmyLee | Rune Wizard 4th | 800 | ![]() |
93 | DarkGhosT | Empire Lord | 800 | ![]() |
94 | FREYIA | Dimension Summoner | 800 | ![]() |
95 | Agressiv3 | Rune Wizard 4th | 800 | ![]() |
96 | REDUXBLUE | Soul Wizard | 800 | ![]() |
97 | Kohaku | Noble Elf | 800 | ![]() |
98 | CookieGirl | Shining Lancer | 800 | ![]() |
99 | SongokuSM | Soul Wizard | 800 | ![]() |
100 | GILDART | Magic Knight | 800 | ![]() |
Last Updated @ 20/01/2021, 01:44