Ranking Duels
# | Character | Class | Wins | Losses | Win Ratio | País |
---|---|---|---|---|---|---|
1 | Warlord | Dragon Knight | 1,438 | 228 | 86.31% | ![]() |
2 | Zhero | Dragon Knight | 1,155 | 363 | 76.09% | ![]() |
3 | psmARG | Soul Wizard | 773 | 423 | 64.63% | ![]() |
4 | JenniferPP | Dimension Summoner | 664 | 297 | 69.09% | ![]() |
5 | Chang | Rune Wizard 4th | 580 | 301 | 65.83% | ![]() |
6 | Hurwitz | Soul Wizard | 534 | 162 | 76.72% | ![]() |
7 | IsaacNewto | Dragon Knight | 483 | 319 | 60.22% | ![]() |
8 | SonrissaaS | Dimension Summoner | 456 | 235 | 65.99% | ![]() |
9 | BERSK | Dragon Knight | 400 | 200 | 66.67% | ![]() |
10 | PurpleHaze | Shining Lancer | 394 | 318 | 55.34% | ![]() |
11 | SOBREDOSIS | Empire Lord | 369 | 150 | 71.10% | ![]() |
12 | Cheetos | Dragon Knight | 309 | 407 | 43.16% | ![]() |
13 | LadyWinter | Noble Elf | 306 | 191 | 61.57% | ![]() |
14 | LoneyBlack | Dragon Knight | 302 | 157 | 65.80% | ![]() |
15 | Bjorn | Dragon Knight | 300 | 119 | 71.60% | ![]() |
16 | Ragnarsson | Dragon Knight | 294 | 211 | 58.22% | ![]() |
17 | yukka | Dimension Summoner | 282 | 318 | 47.00% | ![]() |
18 | JenniferGL | Shining Lancer | 275 | 178 | 60.71% | ![]() |
19 | DONKAN | Dragon Knight | 261 | 317 | 45.16% | ![]() |
20 | ApocaBm | Dragon Knight | 259 | 141 | 64.75% | ![]() |
21 | LaPerra | Noble Elf | 259 | 193 | 57.30% | ![]() |
22 | SweetPercy | Dragon Knight | 245 | 78 | 75.85% | ![]() |
23 | Danzarina | Dimension Summoner | 235 | 75 | 75.81% | ![]() |
24 | Vodkka | Empire Lord | 226 | 237 | 48.81% | ![]() |
25 | LUZIFER | Dragon Knight | 225 | 186 | 54.74% | ![]() |
26 | XxCrixusxX | Magic Knight | 222 | 233 | 48.79% | ![]() |
27 | BMCharlie | Dragon Knight | 222 | 295 | 42.94% | ![]() |
28 | Huntress | Dimension Summoner | 214 | 74 | 74.31% | ![]() |
29 | Lysoform | Dragon Knight | 209 | 108 | 65.93% | ![]() |
30 | SatanaeL | Dragon Knight | 206 | 151 | 57.70% | ![]() |
31 | JaCkSoNxP | Dragon Knight | 205 | 126 | 61.93% | ![]() |
32 | Hood | Magic Knight | 201 | 137 | 59.47% | ![]() |
33 | NightLady | Dimension Summoner | 193 | 33 | 85.40% | ![]() |
34 | Urabity | Noble Elf | 190 | 371 | 33.87% | ![]() |
35 | NeFira | Dimension Summoner | 176 | 177 | 49.86% | ![]() |
36 | MANCHAODL | Empire Lord | 171 | 183 | 48.31% | ![]() |
37 | hidewall | Dragon Knight | 164 | 102 | 61.65% | ![]() |
38 | Warmaster | Fist Blazer | 162 | 25 | 86.63% | ![]() |
39 | DLlost | Empire Lord | 154 | 84 | 64.71% | ![]() |
40 | Deinei | Magic Knight | 152 | 234 | 39.38% | ![]() |
41 | PUNCKETOS | Rune Wizard 4th | 151 | 80 | 65.37% | ![]() |
42 | adelquiv8 | Magic Knight | 149 | 204 | 42.21% | ![]() |
43 | Tsukasa | Dragon Knight | 146 | 212 | 40.78% | ![]() |
44 | ASESlNA | Slaughterer | 141 | 51 | 73.44% | ![]() |
45 | Vergudo | Empire Lord | 141 | 88 | 61.57% | ![]() |
46 | ShadowBall | Slaughterer | 140 | 60 | 70.00% | ![]() |
47 | MAMBO | Dragon Knight | 137 | 230 | 37.33% | ![]() |
48 | GOTICO | Fist Blazer | 136 | 150 | 47.55% | ![]() |
49 | Anathema | Noble Elf | 135 | 86 | 61.09% | ![]() |
50 | DescuidadA | Dimension Summoner | 133 | 86 | 60.73% | ![]() |
51 | Serena | Noble Elf | 127 | 124 | 50.60% | ![]() |
52 | lDeltal | Dragon Knight | 127 | 186 | 40.58% | ![]() |
53 | GORO | Fist Blazer | 126 | 81 | 60.87% | ![]() |
54 | Evee | Noble Elf | 126 | 83 | 60.29% | ![]() |
55 | SagaDL | Empire Lord | 123 | 27 | 82.00% | ![]() |
56 | Alfi | Soul Wizard | 122 | 18 | 87.14% | ![]() |
57 | Nerronsito | Soul Wizard | 122 | 110 | 52.59% | ![]() |
58 | fresa21 | Dimension Summoner | 120 | 44 | 73.17% | ![]() |
59 | HersheL | Dimension Summoner | 120 | 92 | 56.60% | ![]() |
60 | Metrion | Dragon Knight | 119 | 54 | 68.79% | ![]() |
61 | Grefka | Dimension Summoner | 119 | 99 | 54.59% | ![]() |
62 | WizardMD | Soul Wizard | 115 | 96 | 54.50% | ![]() |
63 | HEFESTO | Soul Wizard | 115 | 166 | 40.93% | ![]() |
64 | Beia | Dimension Summoner | 115 | 194 | 37.22% | ![]() |
65 | Rianna | Shining Lancer | 114 | 57 | 66.67% | ![]() |
66 | MALEVOLENT | Dragon Knight | 113 | 67 | 62.78% | ![]() |
67 | IAymaraI | Noble Elf | 111 | 119 | 48.26% | ![]() |
68 | IndioKilme | Soul Wizard | 110 | 66 | 62.50% | ![]() |
69 | LyonSall | Dragon Knight | 110 | 97 | 53.14% | ![]() |
70 | DYelsinM | Soul Wizard | 110 | 184 | 37.41% | ![]() |
71 | Luminaria | Noble Elf | 109 | 96 | 53.17% | ![]() |
72 | BANG97 | Magic Knight | 102 | 266 | 27.72% | ![]() |
73 | CEKOM | Dragon Knight | 100 | 9 | 91.74% | ![]() |
74 | Aladdim | Noble Elf | 100 | 78 | 56.18% | ![]() |
75 | wixten | Shining Lancer | 100 | 208 | 32.47% | ![]() |
76 | Specter | Dragon Knight | 96 | 196 | 32.88% | ![]() |
77 | EmperatriX | Dimension Summoner | 95 | 48 | 66.43% | ![]() |
78 | RageStar | Soul Wizard | 94 | 102 | 47.96% | ![]() |
79 | SCORPIO | Fist Blazer | 92 | 105 | 46.70% | ![]() |
80 | KingDragon | Soul Wizard | 89 | 42 | 67.94% | ![]() |
81 | Furga | Dragon Knight | 89 | 112 | 44.28% | ![]() |
82 | Windgreen | Slaughterer | 88 | 35 | 71.54% | ![]() |
83 | Fantasmita | Shining Lancer | 87 | 69 | 55.77% | ![]() |
84 | Luthiem | Slaughterer | 85 | 19 | 81.73% | ![]() |
85 | cero1989 | Magic Knight | 85 | 91 | 48.30% | ![]() |
86 | Seraphim | Dimension Summoner | 84 | 43 | 66.14% | ![]() |
87 | Auset | Rune Wizard 4th | 84 | 48 | 63.64% | ![]() |
88 | BenjaminPP | Soul Wizard | 82 | 81 | 50.31% | ![]() |
89 | TAYSH | Dimension Summoner | 82 | 88 | 48.24% | ![]() |
90 | Leovigildo | Dragon Knight | 82 | 309 | 20.97% | ![]() |
91 | RATATAA | Magic Knight | 81 | 47 | 63.28% | ![]() |
92 | Kioshi | Shining Lancer | 81 | 66 | 55.10% | ![]() |
93 | Steinar | Fist Blazer | 80 | 43 | 65.04% | ![]() |
94 | HellQueen | Dimension Summoner | 79 | 37 | 68.10% | ![]() |
95 | Zinthos | Soul Wizard | 78 | 37 | 67.83% | ![]() |
96 | Kely | Dimension Summoner | 78 | 46 | 62.90% | ![]() |
97 | Kaay | Noble Elf | 78 | 61 | 56.12% | ![]() |
98 | Safety | Empire Lord | 77 | 88 | 46.67% | ![]() |
99 | Rodrigo009 | Noble Elf | 75 | 31 | 70.75% | ![]() |
100 | VeronicaCP | Dimension Summoner | 75 | 35 | 68.18% | ![]() |
Last Updated @ 20/01/2021, 01:44