# | Character | Class | Rank | Contribution | País |
---|
1 | hidewall | Dragon Knight | Grand Duke |  | 3,631 |  |
2 | Arantxa | Dimension Summoner | Grand Duke |  | 3,609 |  |
3 | Lysoform | Dragon Knight | Duke |  | 3,264 |  |
4 | SarPeRa | Slaughterer | Marquis |  | 3,031 |  |
5 | GFsita | Noble Elf | Count |  | 2,408 |  |
6 | CHERNOBYL | Soul Wizard | Duke |  | 2,241 |  |
7 | MagoPtardo | Soul Wizard | Marquis |  | 2,140 |  |
8 | Urabity | Noble Elf | Viscount |  | 2,045 |  |
9 | Arkamusa | Dimension Summoner | Count |  | 1,998 |  |
10 | Vodkka | Empire Lord | Baron |  | 1,981 |  |
11 | BlackFIag | Dragon Knight | Super Knight |  | 1,784 |  |
12 | Tatsumaki | Slaughterer | Viscount |  | 1,687 |  |
13 | IHIROSHIMA | Dragon Knight | Knight Commander |  | 1,593 |  |
14 | DeathAngeI | Slaughterer | Super Knight |  | 1,490 |  |
15 | WBeastD | Soul Wizard | Knight Commander |  | 1,400 |  |
16 | ShadowBall | Slaughterer | Knight |  | 1,373 |  |
17 | MSJuLLeT | Noble Elf | Super Knight |  | 1,367 |  |
18 | M0ra | Dimension Summoner | Super Knight |  | 1,328 |  |
19 | Mayura | Slaughterer | Baron |  | 1,300 |  |
20 | Eluwyn | Noble Elf | Knight |  | 1,214 |  |
21 | Goddhess | Dimension Summoner | Knight Commander |  | 1,210 |  |
22 | BERSK | Dragon Knight | Super Knight |  | 1,160 |  |
23 | BakiBM | Dragon Knight | Knight |  | 1,159 |  |
24 | WizardMD | Soul Wizard | Super Knight |  | 1,076 |  |
25 | Biggie | Soul Wizard | Knight Commander |  | 1,035 |  |
26 | Tala | Slaughterer | Super Knight |  | 1,032 |  |
27 | labritany | Noble Elf | Super Knight |  | 964 |  |
28 | Hathaway | Slaughterer | Knight |  | 964 |  |
29 | HellCatz | Dragon Knight | Super Knight |  | 955 |  |
30 | ApusRF | Fist Blazer | Super Knight |  | 945 |  |
31 | AtaIanta | Dimension Summoner | Knight |  | 884 |  |
32 | SweetPa1n | Dimension Summoner | Super Knight |  | 855 |  |
33 | Renshi | Dragon Knight | Knight |  | 855 |  |
34 | SENJU | Magic Knight | Knight |  | 741 |  |
35 | P3DR0 | Dragon Knight | Knight |  | 733 |  |
36 | AkitaInu | Slaughterer | Super Knight |  | 675 |  |
37 | Kann | Dragon Knight | Super Knight |  | 653 |  |
38 | ASESIINA | Noble Elf | Knight |  | 648 |  |
39 | JhonWicth | Magic Knight | Super Knight |  | 625 |  |
40 | Luthiem | Slaughterer | Knight |  | 610 |  |
41 | Sango | Slaughterer | Guard Perfect |  | 610 |  |
42 | DarkElfaZ | Noble Elf | Knight |  | 594 |  |
43 | Beia | Dimension Summoner | Knight |  | 581 |  |
44 | Daysi | Dimension Summoner | Knight |  | 481 |  |
45 | ScarlettNW | Noble Elf | Knight |  | 460 |  |
46 | DONKAN | Dragon Knight | Knight |  | 446 |  |
47 | NEPHTHYS | Dimension Summoner | Guard Perfect |  | 440 |  |
48 | AkaLoek | Noble Elf | Knight |  | 438 |  |
49 | BANG97 | Magic Knight | Guard Perfect |  | 404 |  |
50 | lLaSuegra | Slaughterer | Guard Perfect |  | 403 |  |
51 | HersheL | Dimension Summoner | Knight |  | 392 |  |
52 | EscanorDL | Empire Lord | Knight |  | 370 |  |
53 | Gnabry | Dimension Summoner | Guard Perfect |  | 369 |  |
54 | Maranata | Dragon Knight | Guard Perfect |  | 349 |  |
55 | CiieZaniCo | Dimension Summoner | Guard Perfect |  | 341 |  |
56 | xDangeRx | Empire Lord | Guard Perfect |  | 318 |  |
57 | ELSYLAS | Empire Lord | Guard Perfect |  | 310 |  |
58 | ArkaBM | Dragon Knight | Guard Perfect |  | 298 |  |
59 | JenniferPP | Dimension Summoner | Guard Perfect |  | 291 |  |
60 | RageStar | Soul Wizard | Officer |  | 268 |  |
61 | SnowBall | Noble Elf | Officer |  | 238 |  |
62 | ToxicWaste | Empire Lord | Officer |  | 232 |  |
63 | ApocaBm | Dragon Knight | Officer |  | 232 |  |
64 | Donpwnage | Empire Lord | Lieutenant |  | 229 |  |
65 | sumer | Dimension Summoner | Lieutenant |  | 214 |  |
66 | Xpl0iTx | Slaughterer | Sergeant |  | 205 |  |
67 | Deinei | Magic Knight | Lieutenant |  | 196 |  |
68 | Cheetos | Dragon Knight | Lieutenant |  | 195 |  |
69 | Bryony | Slaughterer | Lieutenant |  | 185 |  |
70 | Anathema | Noble Elf | Private |  | 180 |  |
71 | DarkDogg | Empire Lord | Lieutenant |  | 167 |  |
72 | xTohsaka | Dimension Summoner | Lieutenant |  | 166 |  |
73 | ProjectoX | Empire Lord | Lieutenant |  | 161 |  |
74 | Elfacilita | Noble Elf | Lieutenant |  | 160 |  |
75 | Hati | Dragon Knight | Lieutenant |  | 160 |  |
76 | ApocaSm | Soul Wizard | Lieutenant |  | 160 |  |
77 | MANCHAODL | Empire Lord | Lieutenant |  | 160 |  |
78 | NightLady | Dimension Summoner | Lieutenant |  | 160 |  |
79 | Tokkio | Slaughterer | Lieutenant |  | 160 |  |
80 | Profesor | Magic Knight | Lieutenant |  | 160 |  |
81 | Metrion | Dragon Knight | Lieutenant |  | 160 |  |
82 | COQUI | Dimension Summoner | Lieutenant |  | 160 |  |
83 | PerreoSola | Dimension Summoner | Lieutenant |  | 160 |  |
84 | elpolac0 | Empire Lord | Lieutenant |  | 160 |  |
85 | Alfi | Soul Wizard | Lieutenant |  | 160 |  |
86 | MagicDogg | Magic Knight | Lieutenant |  | 160 |  |
87 | IronFiist | Fist Blazer | Lieutenant |  | 160 |  |
88 | JBaron | Noble Elf | Lieutenant |  | 160 |  |
89 | Lisbonn | Noble Elf | Lieutenant |  | 157 |  |
90 | MuIti | Soul Wizard | Lieutenant |  | 154 |  |
91 | SmLau | Soul Wizard | Lieutenant |  | 154 |  |
92 | PROXIMA | Dimension Summoner | Lieutenant |  | 153 |  |
93 | DarkZubaTs | Slaughterer | Private |  | 132 |  |
94 | xxxTIZIxxx | Fist Blazer | Lieutenant |  | 125 |  |
95 | NadiaRW | Rune Wizard 4th | Sergeant |  | 91 |  |
96 | SofiCC | Shining Lancer | Sergeant |  | 84 |  |
97 | Aiwass | Soul Wizard | Sergeant |  | 77 |  |
98 | LuuBer | Noble Elf | Private |  | 71 |  |
99 | Jaspe | Noble Elf | Sergeant |  | 65 |  |
100 | DSephiroth | Empire Lord | Private |  | 64 |  |
Last Updated @ 22/01/2021, 00:45