Ranking Hisotiral Castle Siege
Period | Owner Guild | Guild Master | Logo |
---|---|---|---|
13/12/2020 - 20/12/2020 | ArgProX | ![]() | |
22/11/2020 - 29/11/2020 | ArgProX | ![]() | |
15/11/2020 - 22/11/2020 | ArgProX | ![]() | |
18/10/2020 - 25/10/2020 | ArgProX | ![]() | |
11/10/2020 - 18/10/2020 | HellFish | ![]() | |
04/10/2020 - 11/10/2020 | HellFish | ![]() | |
27/09/2020 - 04/10/2020 | HellFish | ![]() | |
20/09/2020 - 27/09/2020 | Instinct | ![]() | |
13/09/2020 - 20/09/2020 | HellFish | ![]() | |
06/09/2020 - 13/09/2020 | Instinct | ![]() | |
09/08/2020 - 16/08/2020 | LiricoS | ![]() | |
02/08/2020 - 09/08/2020 | LiricoS | ![]() | |
26/07/2020 - 02/08/2020 | LiricoS | ![]() | |
19/07/2020 - 26/07/2020 | ArgProX | ![]() | |
12/07/2020 - 19/07/2020 | ArgProX | ![]() | |
06/07/2020 - 13/07/2020 | ArgProX | ![]() | |
05/07/2020 - 12/07/2020 | LiricoS | ![]() | |
28/06/2020 - 05/07/2020 | LiricoS | ![]() | |
21/06/2020 - 28/06/2020 | LiricoS | ![]() | |
15/06/2020 - 22/06/2020 | LiricoS | ![]() | |
14/06/2020 - 21/06/2020 | LiricoS | ![]() | |
07/06/2020 - 14/06/2020 | LiricoS | ![]() | |
31/05/2020 - 07/06/2020 | LiricoS | ![]() | |
24/05/2020 - 31/05/2020 | Whiplash | ![]() | |
17/05/2020 - 24/05/2020 | Whiplash | ![]() | |
10/05/2020 - 17/05/2020 | Whiplash | ![]() | |
03/05/2020 - 10/05/2020 | Whiplash | ![]() | |
26/04/2020 - 03/05/2020 | StSeiya | ![]() | |
02/12/2019 - 08/12/2019 | ArgProX | ![]() | |
26/11/2019 - 02/12/2019 | ArgProX | ![]() | |
25/11/2019 - 01/12/2019 | WarBreak | ![]() | |
20/11/2019 - 26/11/2019 | WarBreak | ![]() | |
18/11/2019 - 24/11/2019 | WarBreak | ![]() | |
14/11/2019 - 20/11/2019 | WarBreak | ![]() | |
11/11/2019 - 17/11/2019 | ArGKatt | ![]() | |
08/11/2019 - 14/11/2019 | ArGKatt | ![]() | |
04/11/2019 - 10/11/2019 | ArGKatt | ![]() | |
02/11/2019 - 08/11/2019 | ArGKatt | ![]() | |
28/10/2019 - 03/11/2019 | StSeiya | ![]() | |
27/10/2019 - 02/11/2019 | StSeiya | ![]() | |
21/10/2019 - 27/10/2019 | StSeiya | ![]() | |
19/10/2019 - 25/10/2019 | StSeiya | ![]() | |
14/10/2019 - 20/10/2019 | ArGKatt | ![]() | |
10/10/2019 - 17/10/2019 | ArGKatt | ![]() | |
06/10/2019 - 13/10/2019 | ArGKatt | ![]() | |
29/09/2019 - 06/10/2019 | ArgProX | ![]() | |
22/09/2019 - 29/09/2019 | ArgProX | ![]() | |
03/09/2019 - 10/09/2019 | ArgProX | ![]() | |
01/09/2019 - 08/09/2019 | ArgProX | ![]() | |
01/09/2019 - 08/09/2019 | ArgProX | ![]() | |
01/09/2019 - 08/09/2019 | ArgProX | ![]() | |
01/09/2019 - 08/09/2019 | ArgProX | ![]() | |
01/09/2019 - 08/09/2019 | ArgProX | ![]() | |
01/09/2019 - 08/09/2019 | ArgProX | ![]() | |
01/09/2019 - 08/09/2019 | ArgProX | ![]() | |
27/08/2019 - 03/09/2019 | Whiplash | ![]() | |
25/08/2019 - 01/09/2019 | Whiplash | ![]() | |
25/08/2019 - 01/09/2019 | Whiplash | ![]() | |
25/08/2019 - 01/09/2019 | Whiplash | ![]() | |
25/08/2019 - 01/09/2019 | Whiplash | ![]() | |
25/08/2019 - 01/09/2019 | Whiplash | ![]() | |
25/08/2019 - 01/09/2019 | Whiplash | ![]() | |
20/08/2019 - 27/08/2019 | Whiplash | ![]() | |
13/08/2019 - 21/08/2019 | Whiplash | ![]() | |
11/08/2019 - 18/08/2019 | Whiplash | ![]() | |
11/08/2019 - 18/08/2019 | Whiplash | ![]() | |
11/08/2019 - 18/08/2019 | Whiplash | ![]() | |
11/08/2019 - 18/08/2019 | Whiplash | ![]() | |
11/08/2019 - 18/08/2019 | Whiplash | ![]() | |
11/08/2019 - 18/08/2019 | Whiplash | ![]() | |
11/08/2019 - 18/08/2019 | Whiplash | ![]() | |
11/08/2019 - 18/08/2019 | Whiplash | ![]() | |
05/08/2019 - 12/08/2019 | Whiplash | ![]() | |
29/07/2019 - 05/08/2019 | Kattegat | ![]() | |
28/07/2019 - 04/08/2019 | Kattegat | ![]() | |
28/07/2019 - 04/08/2019 | Kattegat | ![]() | |
28/07/2019 - 04/08/2019 | Kattegat | ![]() | |
28/07/2019 - 04/08/2019 | Kattegat | ![]() | |
22/07/2019 - 29/07/2019 | Kattegat | ![]() | |
21/07/2019 - 28/07/2019 | Kattegat | ![]() | |
21/07/2019 - 28/07/2019 | Kattegat | ![]() | |
21/07/2019 - 28/07/2019 | Kattegat | ![]() | |
21/07/2019 - 28/07/2019 | Kattegat | ![]() | |
21/07/2019 - 28/07/2019 | Kattegat | ![]() | |
21/07/2019 - 28/07/2019 | Kattegat | ![]() | |
15/07/2019 - 22/07/2019 | Whiplash | ![]() | |
08/07/2019 - 15/07/2019 | Whiplash | ![]() | |
07/07/2019 - 14/07/2019 | Whiplash | ![]() | |
07/07/2019 - 14/07/2019 | Whiplash | ![]() | |
07/07/2019 - 14/07/2019 | Whiplash | ![]() | |
01/07/2019 - 08/07/2019 | Whiplash | ![]() | |
24/06/2019 - 01/07/2019 | Whiplash | ![]() | |
23/06/2019 - 30/06/2019 | Whiplash | ![]() | |
17/06/2019 - 24/06/2019 | Whiplash | ![]() | |
16/06/2019 - 23/06/2019 | Kattegat | ![]() | |
26/05/2019 - 02/06/2019 | Whiplash | ![]() | |
19/05/2019 - 26/05/2019 | Whiplash | ![]() | |
12/05/2019 - 19/05/2019 | Whiplash | ![]() | |
05/05/2019 - 12/05/2019 | Whiplash | ![]() | |
21/04/2019 - 28/04/2019 | ArgProX | ![]() |
Last Updated @ 19/01/2021, 20:44