Ranking Achievements
# | Character | Class | Completed | Points | País |
---|---|---|---|---|---|
1 | RAPSODIA | Soul Wizard | 534 | 13150 | ![]() |
2 | MariJuana | Dimension Summoner | 149 | 4200 | ![]() |
3 | MILOVEIM | Rune Wizard 4th | 185 | 3910 | ![]() |
4 | RIHANNA | Noble Elf | 128 | 3530 | ![]() |
5 | FURIAS | Empire Lord | 126 | 3320 | ![]() |
6 | RedHawk | Magic Knight | 133 | 3180 | ![]() |
7 | B3LIAL | Dragon Knight | 111 | 3140 | ![]() |
8 | AmOo | Dragon Knight | 95 | 3010 | ![]() |
9 | FIORE | Elf | 82 | 2880 | ![]() |
10 | Kazuya | Dragon Knight | 81 | 2260 | ![]() |
11 | CUCHILIANO | Fist Blazer | 81 | 2210 | ![]() |
12 | T001 | Grand Master | 70 | 2100 | ![]() |
13 | CONDIENTES | Soul Wizard | 38 | 1190 | ![]() |
14 | HEFESTO | Soul Wizard | 43 | 820 | ![]() |
15 | llBesTll | Soul Wizard | 37 | 820 | ![]() |
16 | POLVORITAX | Fist Blazer | 33 | 820 | ![]() |
17 | edriussi | Soul Wizard | 36 | 760 | ![]() |
18 | HersheL | Dimension Summoner | 39 | 720 | ![]() |
19 | MANCHAODL | Empire Lord | 39 | 710 | ![]() |
20 | alex0204 | Soul Wizard | 36 | 710 | ![]() |
21 | ARPYAS | Dimension Summoner | 32 | 700 | ![]() |
22 | Justice | Empire Lord | 34 | 670 | ![]() |
23 | IMLoveMI | Shining Lancer | 40 | 660 | ![]() |
24 | SUMMONER | Dimension Summoner | 34 | 660 | ![]() |
25 | shakita | Soul Wizard | 31 | 620 | ![]() |
26 | Rotoks | Soul Wizard | 33 | 610 | ![]() |
27 | Tixo | Soul Wizard | 31 | 600 | ![]() |
28 | Chang | Rune Wizard 4th | 38 | 590 | ![]() |
29 | psmARG | Soul Wizard | 37 | 590 | ![]() |
30 | Gromit | Soul Wizard | 33 | 590 | ![]() |
31 | Sherpard | Dragon Knight | 31 | 590 | ![]() |
32 | RuBiNho | Soul Wizard | 31 | 590 | ![]() |
33 | SagaDL | Empire Lord | 34 | 580 | ![]() |
34 | s43nt0 | Soul Wizard | 30 | 580 | ![]() |
35 | Hiperion | Magic Knight | 33 | 570 | ![]() |
36 | SOYDERIVER | Noble Elf | 31 | 570 | ![]() |
37 | MaxPower | Magic Knight | 31 | 570 | ![]() |
38 | AlejoSW | Soul Wizard | 30 | 570 | ![]() |
39 | GORO | Fist Blazer | 32 | 560 | ![]() |
40 | Agas | Magic Knight | 31 | 560 | ![]() |
41 | NutCracker | Soul Wizard | 31 | 560 | ![]() |
42 | jhojan | Soul Wizard | 29 | 560 | ![]() |
43 | Margarita | Shining Lancer | 28 | 560 | ![]() |
44 | DYelsinM | Soul Wizard | 36 | 550 | ![]() |
45 | Anathema | Noble Elf | 32 | 550 | ![]() |
46 | Miasempai | Dimension Summoner | 30 | 550 | ![]() |
47 | Dmitry | Soul Wizard | 27 | 550 | ![]() |
48 | Darc | Soul Wizard | 27 | 550 | ![]() |
49 | cero1989 | Magic Knight | 32 | 540 | ![]() |
50 | Zhero | Dragon Knight | 36 | 530 | ![]() |
51 | SOBREDOSIS | Empire Lord | 34 | 530 | ![]() |
52 | Aladdim | Noble Elf | 31 | 530 | ![]() |
53 | xVanessa | Dimension Summoner | 31 | 530 | ![]() |
54 | Kohaku | Noble Elf | 30 | 530 | ![]() |
55 | MattyCarp | Dragon Knight | 30 | 530 | ![]() |
56 | Narkas | Dragon Knight | 28 | 530 | ![]() |
57 | Z3RO | Soul Wizard | 27 | 530 | ![]() |
58 | Sabiluis | Soul Wizard | 24 | 530 | ![]() |
59 | AlejoDK | Dragon Knight | 29 | 520 | ![]() |
60 | ALFALUDA | Empire Lord | 28 | 520 | ![]() |
61 | Sudak | Magic Knight | 27 | 520 | ![]() |
62 | HighElf | Noble Elf | 27 | 520 | ![]() |
63 | Asimov | Empire Lord | 26 | 520 | ![]() |
64 | RomeLien | Empire Lord | 32 | 510 | ![]() |
65 | TAYSH | Dimension Summoner | 29 | 510 | ![]() |
66 | WeedSmoke | Soul Wizard | 24 | 510 | ![]() |
67 | Metrion | Dragon Knight | 30 | 500 | ![]() |
68 | HellCatz | Dragon Knight | 29 | 500 | ![]() |
69 | TuSumm | Dimension Summoner | 28 | 500 | ![]() |
70 | kcarloss | Dragon Knight | 28 | 500 | ![]() |
71 | ArkWeed | Soul Wizard | 25 | 500 | ![]() |
72 | MaximmuS | Magic Knight | 23 | 500 | ![]() |
73 | SonrissaaS | Dimension Summoner | 32 | 490 | ![]() |
74 | luciferum | Soul Wizard | 29 | 490 | ![]() |
75 | GFsita | Noble Elf | 29 | 490 | ![]() |
76 | DKjunior01 | Dragon Knight | 26 | 490 | ![]() |
77 | sSol | Dragon Knight | 25 | 490 | ![]() |
78 | AmyLee | Rune Wizard 4th | 24 | 490 | ![]() |
79 | NENIA | Rune Wizard 4th | 24 | 490 | ![]() |
80 | PaolaDiana | Noble Elf | 24 | 490 | ![]() |
81 | xJosheorus | Empire Lord | 23 | 490 | ![]() |
82 | guacha | Shining Lancer | 23 | 490 | ![]() |
83 | Ryuu | Noble Elf | 22 | 490 | ![]() |
84 | IndioKilme | Soul Wizard | 31 | 480 | ![]() |
85 | Sigurd | Soul Wizard | 29 | 480 | ![]() |
86 | Gilgamesh | Empire Lord | 27 | 480 | ![]() |
87 | AlejoMK | Magic Knight | 24 | 480 | ![]() |
88 | p0r0 | Magic Knight | 24 | 480 | ![]() |
89 | Hinnatta01 | Noble Elf | 23 | 480 | ![]() |
90 | Mineliner | Empire Lord | 23 | 480 | ![]() |
91 | SlimShady | Shining Lancer | 22 | 480 | ![]() |
92 | Danissa | Shining Lancer | 21 | 480 | ![]() |
93 | Nerronsito | Soul Wizard | 30 | 470 | ![]() |
94 | LaElfa | Noble Elf | 29 | 470 | ![]() |
95 | Evee | Noble Elf | 29 | 470 | ![]() |
96 | Lagertha22 | Dimension Summoner | 27 | 470 | ![]() |
97 | Lyzus | Soul Wizard | 27 | 470 | ![]() |
98 | Shoto | Soul Wizard | 20 | 470 | ![]() |
99 | hexada | Magic Knight | 20 | 470 | ![]() |
100 | Furianix | Shining Lancer | 19 | 470 | ![]() |
Last Updated @ 20/01/2021, 01:44