Ranking Ilusion Temple
# | Character | Class | Players Killed | Relics Given | Wins | Total Score | País |
---|---|---|---|---|---|---|---|
1 | lMerLinl | Rune Wizard 4th | 217 | 142 | 1 | 202 | ![]() |
2 | DKjunior01 | Dragon Knight | 342 | 87 | 0 | 199 | ![]() |
3 | lMeliodaSl | Dragon Knight | 186 | 127 | 0 | 192 | ![]() |
4 | Zhero | Dragon Knight | 1,338 | 258 | 0 | 187 | ![]() |
5 | GFsita | Noble Elf | 1,007 | 102 | 1 | 183 | ![]() |
6 | lKiriTol | Magic Knight | 154 | 101 | 1 | 172 | ![]() |
7 | Keiichi | Soul Wizard | 207 | 108 | 1 | 165 | ![]() |
8 | Safety | Empire Lord | 545 | 78 | 1 | 140 | ![]() |
9 | REDUXWHITE | Empire Lord | 852 | 78 | 0 | 137 | ![]() |
10 | Jouwlietx | Slaughterer | 786 | 111 | 0 | 133 | ![]() |
11 | LlLlTH | Slaughterer | 373 | 69 | 1 | 122 | ![]() |
12 | PurpleGirl | Dimension Summoner | 676 | 63 | 1 | 117 | ![]() |
13 | Koyomi | Magic Knight | 0 | 38 | 1 | 108 | ![]() |
14 | AinzOoaL | Empire Lord | 163 | 58 | 1 | 99 | ![]() |
15 | lAisl | Slaughterer | 180 | 51 | 1 | 99 | ![]() |
16 | xVanessa | Dimension Summoner | 1,333 | 45 | 1 | 98 | ![]() |
17 | Marcelin | Dimension Summoner | 590 | 43 | 0 | 97 | ![]() |
18 | LoneyBlack | Dragon Knight | 1,087 | 91 | 0 | 85 | ![]() |
19 | llAsunall | Noble Elf | 152 | 70 | 0 | 82 | ![]() |
20 | BERSK | Dragon Knight | 833 | 50 | 1 | 81 | ![]() |
21 | SrDalton | Magic Knight | 255 | 49 | 1 | 78 | ![]() |
22 | Kohaku | Noble Elf | 281 | 39 | 0 | 77 | ![]() |
23 | lMagoDeOzl | Soul Wizard | 415 | 64 | 1 | 71 | ![]() |
24 | Banelzorro | Magic Knight | 54 | 40 | 1 | 71 | ![]() |
25 | NightLady | Dimension Summoner | 823 | 24 | 1 | 71 | ![]() |
26 | KingDragon | Soul Wizard | 436 | 52 | 1 | 69 | ![]() |
27 | Trambolico | Dragon Knight | 345 | 32 | 0 | 65 | ![]() |
28 | NutCracker | Soul Wizard | 304 | 39 | 1 | 64 | ![]() |
29 | Hurwitz | Soul Wizard | 384 | 51 | 0 | 64 | ![]() |
30 | eLFuMaO | Dragon Knight | 183 | 26 | 1 | 63 | ![]() |
31 | lDeElel | Empire Lord | 68 | 17 | 0 | 63 | ![]() |
32 | Lysoform | Dragon Knight | 280 | 19 | 1 | 62 | ![]() |
33 | DarkElfaZ | Noble Elf | 539 | 23 | 0 | 62 | ![]() |
34 | FREYIA | Dimension Summoner | 355 | 29 | 1 | 59 | ![]() |
35 | Goddhess | Dimension Summoner | 127 | 12 | 1 | 54 | ![]() |
36 | hakunamata | Elf | 0 | 16 | 1 | 53 | ![]() |
37 | Deinei | Magic Knight | 210 | 24 | 1 | 52 | ![]() |
38 | RocKyB | Soul Wizard | 285 | 60 | 0 | 51 | ![]() |
39 | Anathema | Noble Elf | 456 | 66 | 1 | 49 | ![]() |
40 | DLlost | Empire Lord | 528 | 28 | 1 | 49 | ![]() |
41 | lDragneelI | Soul Wizard | 17 | 19 | 1 | 49 | ![]() |
42 | IsaacNewto | Dragon Knight | 447 | 30 | 0 | 49 | ![]() |
43 | Bandit | Noble Elf | 265 | 23 | 1 | 48 | ![]() |
44 | Luthiem | Slaughterer | 831 | 18 | 1 | 46 | ![]() |
45 | Elvio | Empire Lord | 282 | 32 | 1 | 45 | ![]() |
46 | Vodkka | Empire Lord | 282 | 24 | 1 | 44 | ![]() |
47 | PickleS | Dragon Knight | 211 | 22 | 1 | 44 | ![]() |
48 | IAymaraI | Noble Elf | 337 | 22 | 1 | 43 | ![]() |
49 | FlameQueen | Noble Elf | 104 | 20 | 1 | 43 | ![]() |
50 | Judgment | Dragon Knight | 173 | 26 | 0 | 43 | ![]() |
51 | HersheL | Dimension Summoner | 402 | 57 | 1 | 42 | ![]() |
52 | lAcnologia | Soul Wizard | 0 | 12 | 1 | 42 | ![]() |
53 | AlucarD7 | Dragon Knight | 361 | 33 | 0 | 42 | ![]() |
54 | hidewall | Dragon Knight | 620 | 15 | 1 | 41 | ![]() |
55 | P3DR0 | Dragon Knight | 42 | 14 | 1 | 41 | ![]() |
56 | Vanessita | Slaughterer | 605 | 26 | 0 | 41 | ![]() |
57 | lZeldriSl | Dragon Knight | 0 | 14 | 0 | 39 | ![]() |
58 | DeathAngeI | Slaughterer | 283 | 16 | 0 | 37 | ![]() |
59 | REDUXBLUE | Soul Wizard | 269 | 15 | 0 | 37 | ![]() |
60 | Nerronsito | Soul Wizard | 367 | 33 | 1 | 36 | ![]() |
61 | Hati | Dragon Knight | 181 | 25 | 1 | 34 | ![]() |
62 | Justice | Empire Lord | 208 | 22 | 1 | 34 | ![]() |
63 | Windgreen | Slaughterer | 284 | 17 | 0 | 34 | ![]() |
64 | Metrion | Dragon Knight | 210 | 6 | 0 | 34 | ![]() |
65 | Chang | Rune Wizard 4th | 280 | 37 | 1 | 33 | ![]() |
66 | Connie | Dimension Summoner | 303 | 12 | 1 | 33 | ![]() |
67 | ExtasiSS | Dimension Summoner | 297 | 4 | 1 | 33 | ![]() |
68 | SatanaeL | Dragon Knight | 368 | 42 | 0 | 33 | ![]() |
69 | Meridian | Dragon Knight | 359 | 33 | 0 | 33 | ![]() |
70 | Urabity | Noble Elf | 154 | 14 | 0 | 33 | ![]() |
71 | laFumaA | Dimension Summoner | 0 | 8 | 0 | 33 | ![]() |
72 | CHERNOBYL | Soul Wizard | 38 | 7 | 1 | 32 | ![]() |
73 | ROY16 | Slaughterer | 89 | 2 | 1 | 32 | ![]() |
74 | xMiracle | Dimension Summoner | 438 | 18 | 0 | 32 | ![]() |
75 | SweetPercy | Dragon Knight | 434 | 5 | 0 | 32 | ![]() |
76 | XxCrixusxX | Magic Knight | 211 | 25 | 1 | 31 | ![]() |
77 | LaPerra | Noble Elf | 353 | 27 | 1 | 30 | ![]() |
78 | Brutom | Fist Blazer | 9 | 9 | 1 | 30 | ![]() |
79 | AQUARIO | Noble Elf | 163 | 33 | 1 | 29 | ![]() |
80 | SonrissaaS | Dimension Summoner | 307 | 20 | 1 | 29 | ![]() |
81 | BellCraneL | Dragon Knight | 10 | 11 | 1 | 29 | ![]() |
82 | Baipy | Dimension Summoner | 139 | 3 | 1 | 29 | ![]() |
83 | darcklords | Empire Lord | 52 | 5 | 1 | 28 | ![]() |
84 | Pantro | Fist Blazer | 173 | 24 | 1 | 27 | ![]() |
85 | MambaNegra | Slaughterer | 360 | 16 | 0 | 27 | ![]() |
86 | Uravity | Dimension Summoner | 223 | 8 | 0 | 27 | ![]() |
87 | Sango | Slaughterer | 320 | 3 | 0 | 27 | ![]() |
88 | Strazsa | Dimension Summoner | 67 | 27 | 1 | 26 | ![]() |
89 | lBanl | Dragon Knight | 0 | 9 | 1 | 26 | ![]() |
90 | Tarrasque | Dragon Knight | 80 | 7 | 1 | 26 | ![]() |
91 | LauSly | Slaughterer | 296 | 5 | 1 | 26 | ![]() |
92 | lLaSuegra | Slaughterer | 268 | 2 | 0 | 25 | ![]() |
93 | 4ster1us | Dragon Knight | 327 | 30 | 1 | 24 | ![]() |
94 | edriussi | Soul Wizard | 153 | 23 | 1 | 24 | ![]() |
95 | ANNIEE | Dimension Summoner | 467 | 16 | 1 | 24 | ![]() |
96 | Kalaia | Noble Elf | 145 | 16 | 1 | 24 | ![]() |
97 | ASESlNA | Slaughterer | 572 | 7 | 1 | 24 | ![]() |
98 | Benjadriu | Fist Blazer | 76 | 1 | 1 | 24 | ![]() |
99 | LaMasCON | Rune Spell Master | 0 | 10 | 0 | 24 | ![]() |
100 | IHIROSHIMA | Dragon Knight | 91 | 2 | 1 | 23 | ![]() |
Last Updated @ 20/01/2021, 01:44