Ranking Level
# | Character | Class | Level | País |
---|---|---|---|---|
1 | Anathema | Noble Elf | 400 | ![]() |
2 | Azarath | Magic Knight | 400 | ![]() |
3 | Azshara | Shining Lancer | 400 | ![]() |
4 | Binno | Magic Knight | 400 | ![]() |
5 | HEFESTO | Soul Wizard | 400 | ![]() |
6 | Heineken | Dragon Knight | 400 | ![]() |
7 | PoisonRose | Dimension Summoner | 400 | ![]() |
8 | Luminaria | Noble Elf | 400 | ![]() |
9 | Seraphim | Dimension Summoner | 400 | ![]() |
10 | SoyUnaElf | Dragon Knight | 400 | ![]() |
11 | ShenLong | Magic Knight | 400 | ![]() |
12 | R46NAR0K | Dragon Knight | 400 | ![]() |
13 | WinterIsOu | Dragon Knight | 400 | ![]() |
14 | exedario19 | Soul Wizard | 400 | ![]() |
15 | Mushito | Soul Wizard | 400 | ![]() |
16 | 2autyDL | Empire Lord | 400 | ![]() |
17 | Madness | Shining Lancer | 400 | ![]() |
18 | SCORPIO | Fist Blazer | 400 | ![]() |
19 | Boos | Dragon Knight | 400 | ![]() |
20 | misticokp | Soul Wizard | 400 | ![]() |
21 | AresDL | Empire Lord | 400 | ![]() |
22 | hortWizard | Rune Wizard 4th | 400 | ![]() |
23 | lMINERVAl | Rune Wizard 4th | 400 | ![]() |
24 | Mudis | Dimension Summoner | 400 | ![]() |
25 | PELMASO | Fist Blazer | 400 | ![]() |
26 | SumAfrodit | Dimension Summoner | 400 | ![]() |
27 | RfThanos | Fist Blazer | 400 | ![]() |
28 | MgVirgil | Magic Knight | 400 | ![]() |
29 | DLDante | Empire Lord | 400 | ![]() |
30 | GLSakura | Shining Lancer | 400 | ![]() |
31 | RWEuridice | Rune Wizard 4th | 400 | ![]() |
32 | HellCatz | Dragon Knight | 400 | ![]() |
33 | Mesyas | Dragon Knight | 400 | ![]() |
34 | piyiin | Dragon Knight | 400 | ![]() |
35 | ELxGranD | Soul Wizard | 400 | ![]() |
36 | BerSeCK | Dragon Knight | 400 | ![]() |
37 | Stryker | Fist Blazer | 400 | ![]() |
38 | IsaacNewto | Dragon Knight | 400 | ![]() |
39 | Slavery | Soul Wizard | 400 | ![]() |
40 | PUNCKETOS | Rune Wizard 4th | 400 | ![]() |
41 | Thordercol | Soul Wizard | 400 | ![]() |
42 | ASISS | Dragon Knight | 400 | ![]() |
43 | Nosis | Soul Wizard | 400 | ![]() |
44 | Mocotinha | Soul Wizard | 400 | ![]() |
45 | Warok | Empire Lord | 400 | ![]() |
46 | NuetBooz | Soul Wizard | 400 | ![]() |
47 | DaenerysT | Rune Wizard 4th | 400 | ![]() |
48 | Arkamusa | Dimension Summoner | 400 | ![]() |
49 | DLCONDENA | Empire Lord | 400 | ![]() |
50 | lMerLinl | Rune Wizard 4th | 400 | ![]() |
51 | SatanaeL | Dragon Knight | 400 | ![]() |
52 | Luxxor | Empire Lord | 400 | ![]() |
53 | CHERNOBYL | Soul Wizard | 400 | ![]() |
54 | Guapitaa | Noble Elf | 400 | ![]() |
55 | DarkWolf | Soul Wizard | 400 | ![]() |
56 | chalito | Dragon Knight | 400 | ![]() |
57 | Maiali | Rune Wizard 4th | 400 | ![]() |
58 | halfonsa | Dimension Summoner | 400 | ![]() |
59 | SEJMET | Slaughterer | 400 | ![]() |
60 | psikokille | Slaughterer | 400 | ![]() |
61 | Jouwlietx | Slaughterer | 400 | ![]() |
62 | MambaNegra | Slaughterer | 400 | ![]() |
63 | Salura | Slaughterer | 400 | ![]() |
64 | TheSlayer | Slaughterer | 400 | ![]() |
65 | Krobelus | Dimension Summoner | 400 | ![]() |
66 | PITYtheOne | Soul Wizard | 400 | ![]() |
67 | VamosporGc | Soul Wizard | 400 | ![]() |
68 | jime94 | Noble Elf | 400 | ![]() |
69 | 4T3N34 | Shining Lancer | 400 | ![]() |
70 | Ashito | Noble Elf | 400 | ![]() |
71 | Eunice | Slaughterer | 400 | ![]() |
72 | lecpro2003 | Soul Wizard | 400 | ![]() |
73 | NickyJam7 | Empire Lord | 400 | ![]() |
74 | CyberDM | Magic Knight | 400 | ![]() |
75 | Kaduz | Empire Lord | 400 | ![]() |
76 | Nacholo700 | Dragon Knight | 400 | ![]() |
77 | probando | Slaughterer | 400 | ![]() |
78 | Gamakichi | Dragon Knight | 400 | ![]() |
79 | Sarutobi | Soul Wizard | 400 | ![]() |
80 | Shukaku | Fist Blazer | 400 | ![]() |
81 | Kakuzu | Empire Lord | 400 | ![]() |
82 | Karui | Shining Lancer | 400 | ![]() |
83 | Makana | Soul Wizard | 400 | ![]() |
84 | VarianWryn | Empire Lord | 400 | ![]() |
85 | Skahnnor | Fist Blazer | 400 | ![]() |
86 | SirArthur | Empire Lord | 400 | ![]() |
87 | NiNno | Magic Knight | 400 | ![]() |
88 | Nach0 | Soul Wizard | 400 | ![]() |
89 | WhiteLotus | Empire Lord | 400 | ![]() |
90 | Milumagna | Noble Elf | 400 | ![]() |
91 | blackwizar | Soul Wizard | 400 | ![]() |
92 | mabelfals | Dimension Summoner | 400 | ![]() |
93 | stanpains | Empire Lord | 400 | ![]() |
94 | jijadebuta | Noble Elf | 400 | ![]() |
95 | MauroKun | Dimension Summoner | 400 | ![]() |
96 | MalefiK | Dimension Summoner | 400 | ![]() |
97 | SMESTAROSS | Soul Wizard | 400 | ![]() |
98 | Kury | Slaughterer | 400 | ![]() |
99 | Sylvanasss | Dimension Summoner | 400 | ![]() |
100 | GolemWC | Soul Wizard | 400 | ![]() |
Last Updated @ 27/01/2021, 09:47