Ranking Grand Reset
# | Character | Class | Grand Resets | País |
---|---|---|---|---|
1 | s43nt0 | Soul Wizard | 0 | ![]() |
2 | aaVICKYaa | Dimension Summoner | 0 | ![]() |
3 | Untitled | Soul Wizard | 0 | ![]() |
4 | Barbaro | Soul Wizard | 0 | ![]() |
5 | LuKas | Soul Wizard | 0 | ![]() |
6 | Flashin | Blade Master | 0 | ![]() |
7 | ArgProx | Soul Wizard | 0 | ![]() |
8 | piyiin | Dragon Knight | 0 | ![]() |
9 | SL1AYER | Slaughterer | 0 | ![]() |
10 | CoLoMan | Soul Wizard | 0 | ![]() |
11 | IIMagicII | Soul Wizard | 0 | ![]() |
12 | LUCHIN | Soul Wizard | 0 | ![]() |
13 | LautyDl | Empire Lord | 0 | ![]() |
14 | RFRIADO | Fist Blazer | 0 | ![]() |
15 | eskater | Soul Wizard | 0 | ![]() |
16 | ZOExGL | Shining Lancer | 0 | ![]() |
17 | SUMMDANNA | Dimension Summoner | 0 | ![]() |
18 | NocturnaS | Slaughterer | 0 | ![]() |
19 | LadyArwen | Noble Elf | 0 | ![]() |
20 | BloodQueem | Slaughterer | 0 | ![]() |
21 | KnighSoul | Dragon Knight | 0 | ![]() |
22 | matalokos | Dragon Knight | 0 | ![]() |
23 | RFCaos | Fist Blazer | 0 | ![]() |
24 | Unicron | Magic Knight | 0 | ![]() |
25 | Amonet | Rune Wizard 4th | 0 | ![]() |
26 | SpicyGirl | Shining Lancer | 0 | ![]() |
27 | DoorKeeper | Fist Blazer | 0 | ![]() |
28 | PacaGarte | Soul Wizard | 0 | ![]() |
29 | DaniwslikJ | Dragon Knight | 0 | ![]() |
30 | Danilowsky | Dragon Knight | 0 | ![]() |
31 | Mgsito2 | Magic Knight | 0 | ![]() |
32 | WomGotica | Slaughterer | 0 | ![]() |
33 | TRANQUILO | Fist Master | 0 | ![]() |
34 | LAUTYBM | Dragon Knight | 0 | ![]() |
35 | ROY16 | Slaughterer | 0 | ![]() |
36 | Zenky | Magic Knight | 0 | ![]() |
37 | ELFIKA | Noble Elf | 0 | ![]() |
38 | Guapa | Soul Wizard | 0 | ![]() |
39 | Latrola | Slaughterer | 0 | ![]() |
40 | Donchotws | Magic Knight | 0 | ![]() |
41 | pitocorto | Dragon Knight | 0 | ![]() |
42 | Elpijotas | Magic Knight | 0 | ![]() |
43 | DarkStrang | Empire Lord | 0 | ![]() |
44 | Aemon | Empire Lord | 0 | ![]() |
45 | viru | Dimension Summoner | 0 | ![]() |
46 | Narutoo | Soul Wizard | 0 | ![]() |
47 | YANFEIER | Empire Lord | 0 | ![]() |
48 | End01 | Soul Wizard | 0 | ![]() |
49 | neliel | Noble Elf | 0 | ![]() |
50 | Luxime | Noble Elf | 0 | ![]() |
51 | adelquiv8 | Magic Knight | 0 | ![]() |
52 | Hiperion | Magic Knight | 0 | ![]() |
53 | Dierezis | Dragon Knight | 0 | ![]() |
54 | Leonard | Magic Knight | 0 | ![]() |
55 | Lukitas | Dragon Knight | 0 | ![]() |
56 | DLBlack | Empire Lord | 0 | ![]() |
57 | darkDL | Empire Lord | 0 | ![]() |
58 | UnknowN | Dimension Summoner | 0 | ![]() |
59 | Kannibal | Empire Lord | 0 | ![]() |
60 | ZePequenho | Dragon Knight | 0 | ![]() |
61 | FantaSmal | Dimension Summoner | 0 | ![]() |
62 | JhoNSnow10 | Fist Blazer | 0 | ![]() |
63 | LADYROWENA | Noble Elf | 0 | ![]() |
64 | Legendario | Magic Knight | 0 | ![]() |
65 | OJENOK | Soul Wizard | 0 | ![]() |
66 | zTChacalTz | Rune Wizard 4th | 0 | ![]() |
67 | Magic1 | Soul Wizard | 0 | ![]() |
68 | JoanD | Magic Knight | 0 | ![]() |
69 | Chang | Rune Wizard 4th | 0 | ![]() |
70 | Gorlayon | Dragon Knight | 0 | ![]() |
71 | josuejans | Fist Blazer | 0 | ![]() |
72 | Gryffindor | Soul Wizard | 0 | ![]() |
73 | ParisTx | Soul Wizard | 0 | ![]() |
74 | C4R4 | Dimension Summoner | 0 | ![]() |
75 | RWxALDANA | Rune Wizard 4th | 0 | ![]() |
76 | Morris | Soul Wizard | 0 | ![]() |
77 | tilo2 | Rune Wizard 4th | 0 | ![]() |
78 | MANCHAODL | Empire Lord | 0 | ![]() |
79 | VIGORIAN | Soul Wizard | 0 | ![]() |
80 | CAMILLEsm | Dimension Summoner | 0 | ![]() |
81 | Akira | Rune Wizard 4th | 0 | ![]() |
82 | Zalana | Dimension Summoner | 0 | ![]() |
83 | Benja | Soul Wizard | 0 | ![]() |
84 | MONKYDLUFY | Empire Lord | 0 | ![]() |
85 | GrooveLord | Empire Lord | 0 | ![]() |
86 | YNOR81 | Dragon Knight | 0 | ![]() |
87 | AlejoSW | Soul Wizard | 0 | ![]() |
88 | wenabro | Magic Knight | 0 | ![]() |
89 | Jipi666 | Empire Lord | 0 | ![]() |
90 | GOTICO | Fist Blazer | 0 | ![]() |
91 | Tzar | Soul Wizard | 0 | ![]() |
92 | RedBull | Soul Wizard | 0 | ![]() |
93 | Knights | Dragon Knight | 0 | ![]() |
94 | p0r0 | Magic Knight | 0 | ![]() |
95 | Izoka | Soul Wizard | 0 | ![]() |
96 | Helxstin | Slaughterer | 0 | ![]() |
97 | Pow3rFull | Shining Lancer | 0 | ![]() |
98 | DMRB | Soul Wizard | 0 | ![]() |
99 | nian | Magic Knight | 0 | ![]() |
100 | Iris | Dimension Summoner | 0 | ![]() |
Last Updated @ 27/01/2021, 09:47