Ranking Reset
# | Character | Class | Resets | País |
---|---|---|---|---|
1 | s43nt0 | Soul Wizard | 3208 | ![]() |
2 | aaVICKYaa | Dimension Summoner | 2908 | ![]() |
3 | Untitled | Soul Wizard | 2535 | ![]() |
4 | Barbaro | Soul Wizard | 1729 | ![]() |
5 | LuKas | Soul Wizard | 1702 | ![]() |
6 | Flashin | Blade Master | 1500 | ![]() |
7 | ArgProx | Soul Wizard | 1493 | ![]() |
8 | piyiin | Dragon Knight | 1441 | ![]() |
9 | SL1AYER | Slaughterer | 1383 | ![]() |
10 | CoLoMan | Soul Wizard | 1294 | ![]() |
11 | IIMagicII | Soul Wizard | 1245 | ![]() |
12 | LUCHIN | Soul Wizard | 1239 | ![]() |
13 | LautyDl | Empire Lord | 1212 | ![]() |
14 | RFRIADO | Fist Blazer | 1210 | ![]() |
15 | eskater | Soul Wizard | 1207 | ![]() |
16 | ZOExGL | Shining Lancer | 1206 | ![]() |
17 | SUMMDANNA | Dimension Summoner | 1204 | ![]() |
18 | NocturnaS | Slaughterer | 1204 | ![]() |
19 | BloodQueem | Slaughterer | 1202 | ![]() |
20 | LadyArwen | Noble Elf | 1202 | ![]() |
21 | KnighSoul | Dragon Knight | 1201 | ![]() |
22 | matalokos | Dragon Knight | 1201 | ![]() |
23 | Unicron | Magic Knight | 1200 | ![]() |
24 | Amonet | Rune Wizard 4th | 1200 | ![]() |
25 | SpicyGirl | Shining Lancer | 1200 | ![]() |
26 | DoorKeeper | Fist Blazer | 1200 | ![]() |
27 | RFCaos | Fist Blazer | 1200 | ![]() |
28 | PacaGarte | Soul Wizard | 1200 | ![]() |
29 | DaniwslikJ | Dragon Knight | 1200 | ![]() |
30 | Mgsito2 | Magic Knight | 1200 | ![]() |
31 | WomGotica | Slaughterer | 1200 | ![]() |
32 | Danilowsky | Dragon Knight | 1200 | ![]() |
33 | TRANQUILO | Fist Master | 1200 | ![]() |
34 | LAUTYBM | Dragon Knight | 1098 | ![]() |
35 | ROY16 | Slaughterer | 1061 | ![]() |
36 | Zenky | Magic Knight | 1047 | ![]() |
37 | ELFIKA | Noble Elf | 1002 | ![]() |
38 | Guapa | Soul Wizard | 937 | ![]() |
39 | Aemon | Empire Lord | 903 | ![]() |
40 | viru | Dimension Summoner | 902 | ![]() |
41 | Narutoo | Soul Wizard | 902 | ![]() |
42 | YANFEIER | Empire Lord | 900 | ![]() |
43 | End01 | Soul Wizard | 889 | ![]() |
44 | neliel | Noble Elf | 862 | ![]() |
45 | Luxime | Noble Elf | 834 | ![]() |
46 | Latrola | Slaughterer | 830 | ![]() |
47 | Donchotws | Magic Knight | 830 | ![]() |
48 | Elpijotas | Magic Knight | 830 | ![]() |
49 | pitocorto | Dragon Knight | 830 | ![]() |
50 | DarkStrang | Empire Lord | 830 | ![]() |
51 | adelquiv8 | Magic Knight | 816 | ![]() |
52 | Hiperion | Magic Knight | 816 | ![]() |
53 | Leonard | Magic Knight | 806 | ![]() |
54 | Lukitas | Dragon Knight | 803 | ![]() |
55 | Dierezis | Dragon Knight | 801 | ![]() |
56 | DLBlack | Empire Lord | 801 | ![]() |
57 | darkDL | Empire Lord | 800 | ![]() |
58 | UnknowN | Dimension Summoner | 740 | ![]() |
59 | Kannibal | Empire Lord | 735 | ![]() |
60 | ZePequenho | Dragon Knight | 724 | ![]() |
61 | FantaSmal | Dimension Summoner | 719 | ![]() |
62 | JhoNSnow10 | Fist Blazer | 718 | ![]() |
63 | LADYROWENA | Noble Elf | 701 | ![]() |
64 | Legendario | Magic Knight | 685 | ![]() |
65 | OJENOK | Soul Wizard | 658 | ![]() |
66 | zTChacalTz | Rune Wizard 4th | 656 | ![]() |
67 | Magic1 | Soul Wizard | 649 | ![]() |
68 | JoanD | Magic Knight | 648 | ![]() |
69 | Chang | Rune Wizard 4th | 645 | ![]() |
70 | Gorlayon | Dragon Knight | 639 | ![]() |
71 | josuejans | Fist Blazer | 633 | ![]() |
72 | Gryffindor | Soul Wizard | 629 | ![]() |
73 | ParisTx | Soul Wizard | 622 | ![]() |
74 | C4R4 | Dimension Summoner | 619 | ![]() |
75 | RWxALDANA | Rune Wizard 4th | 612 | ![]() |
76 | Morris | Soul Wizard | 582 | ![]() |
77 | tilo2 | Rune Wizard 4th | 579 | ![]() |
78 | MANCHAODL | Empire Lord | 576 | ![]() |
79 | VIGORIAN | Soul Wizard | 573 | ![]() |
80 | CAMILLEsm | Dimension Summoner | 564 | ![]() |
81 | Akira | Rune Wizard 4th | 560 | ![]() |
82 | Zalana | Dimension Summoner | 547 | ![]() |
83 | Benja | Soul Wizard | 546 | ![]() |
84 | GrooveLord | Empire Lord | 520 | ![]() |
85 | YNOR81 | Dragon Knight | 520 | ![]() |
86 | AlejoSW | Soul Wizard | 518 | ![]() |
87 | wenabro | Magic Knight | 518 | ![]() |
88 | Jipi666 | Empire Lord | 517 | ![]() |
89 | MONKYDLUFY | Empire Lord | 515 | ![]() |
90 | GOTICO | Fist Blazer | 511 | ![]() |
91 | Tzar | Soul Wizard | 510 | ![]() |
92 | RedBull | Soul Wizard | 507 | ![]() |
93 | Knights | Dragon Knight | 504 | ![]() |
94 | p0r0 | Magic Knight | 504 | ![]() |
95 | Izoka | Soul Wizard | 500 | ![]() |
96 | Helxstin | Slaughterer | 500 | ![]() |
97 | Pow3rFull | Shining Lancer | 500 | ![]() |
98 | DMRB | Soul Wizard | 494 | ![]() |
99 | nian | Magic Knight | 493 | ![]() |
100 | Iris | Dimension Summoner | 492 | ![]() |
Last Updated @ 20/01/2021, 03:44