Ranking Blood Castle
# | Character | Class | Points | País |
---|---|---|---|---|
1 | s43nt0 | Soul Wizard | 244,630 | ![]() |
2 | MANCHAODL | Empire Lord | 243,439 | ![]() |
3 | Hiperion | Magic Knight | 233,380 | ![]() |
4 | eskater | Soul Wizard | 232,975 | ![]() |
5 | DLBlooDY | Empire Lord | 229,280 | ![]() |
6 | Guapa | Soul Wizard | 221,435 | ![]() |
7 | alex0204 | Soul Wizard | 195,255 | ![]() |
8 | NutCracker | Soul Wizard | 184,510 | ![]() |
9 | Izoka | Soul Wizard | 183,435 | ![]() |
10 | SagaDL | Empire Lord | 179,307 | ![]() |
11 | irlandes | Soul Wizard | 168,955 | ![]() |
12 | Agressiv3 | Rune Wizard 4th | 164,030 | ![]() |
13 | FantaSmal | Dimension Summoner | 161,345 | ![]() |
14 | HEFESTO | Soul Wizard | 159,455 | ![]() |
15 | Arkamusa | Dimension Summoner | 156,935 | ![]() |
16 | Beia | Dimension Summoner | 150,700 | ![]() |
17 | Bandit | Noble Elf | 148,000 | ![]() |
18 | Urabity | Noble Elf | 147,617 | ![]() |
19 | NeFira | Dimension Summoner | 145,590 | ![]() |
20 | LaTropa | Dragon Knight | 143,835 | ![]() |
21 | SumAfrodit | Dimension Summoner | 141,315 | ![]() |
22 | GORO | Fist Blazer | 140,465 | ![]() |
23 | Turel | Fist Blazer | 138,685 | ![]() |
24 | NigrumBell | Soul Wizard | 138,525 | ![]() |
25 | NeefDL | Empire Lord | 136,290 | ![]() |
26 | NewproSito | Soul Wizard | 136,085 | ![]() |
27 | Mael | Empire Lord | 135,510 | ![]() |
28 | ElfAtenea | Noble Elf | 135,280 | ![]() |
29 | CELSTY | Soul Wizard | 133,985 | ![]() |
30 | Irisviel21 | Shining Lancer | 132,240 | ![]() |
31 | CieZaNiiCo | Soul Wizard | 130,665 | ![]() |
32 | Amarie | Noble Elf | 127,519 | ![]() |
33 | tilo2 | Rune Wizard 4th | 126,015 | ![]() |
34 | LuminousR | Soul Wizard | 125,850 | ![]() |
35 | Agas | Magic Knight | 125,480 | ![]() |
36 | YNOR81 | Dragon Knight | 124,374 | ![]() |
37 | Sagga | Magic Knight | 123,245 | ![]() |
38 | edriussi | Soul Wizard | 123,135 | ![]() |
39 | Evee | Noble Elf | 122,248 | ![]() |
40 | darcklords | Empire Lord | 122,065 | ![]() |
41 | adelquiv8 | Magic Knight | 121,145 | ![]() |
42 | NKSlyferMG | Magic Knight | 119,305 | ![]() |
43 | LadyLemon | Noble Elf | 119,260 | ![]() |
44 | Gromit | Soul Wizard | 116,650 | ![]() |
45 | RfThanos | Fist Blazer | 116,325 | ![]() |
46 | ConoNorte | Soul Wizard | 115,550 | ![]() |
47 | LaPerra | Noble Elf | 115,315 | ![]() |
48 | SonrissaaS | Dimension Summoner | 115,065 | ![]() |
49 | JhoNSnow10 | Fist Blazer | 114,455 | ![]() |
50 | MAUD | Noble Elf | 113,635 | ![]() |
51 | aeryss | Empire Lord | 113,370 | ![]() |
52 | TOTONA | Slaughterer | 112,920 | ![]() |
53 | MgVirgil | Magic Knight | 112,700 | ![]() |
54 | UItachi | Dragon Knight | 111,790 | ![]() |
55 | wixten | Shining Lancer | 110,670 | ![]() |
56 | Dierezis | Dragon Knight | 109,110 | ![]() |
57 | Lisbon | Noble Elf | 108,345 | ![]() |
58 | Congol | Fist Blazer | 107,760 | ![]() |
59 | IIIl | Soul Wizard | 107,205 | ![]() |
60 | LordDenis | Dragon Knight | 105,680 | ![]() |
61 | SOBREDOSIS | Empire Lord | 105,648 | ![]() |
62 | Tenma90 | Dimension Summoner | 105,255 | ![]() |
63 | Chang | Rune Wizard 4th | 104,650 | ![]() |
64 | Rana | Dragon Knight | 104,356 | ![]() |
65 | oconer74 | Soul Wizard | 103,495 | ![]() |
66 | Federicks | Magic Knight | 102,900 | ![]() |
67 | Vodkka | Empire Lord | 102,685 | ![]() |
68 | xVanessa | Dimension Summoner | 102,640 | ![]() |
69 | Perka00 | Dimension Summoner | 101,950 | ![]() |
70 | jhojan | Soul Wizard | 101,395 | ![]() |
71 | PROXIMA | Dimension Summoner | 100,685 | ![]() |
72 | inmundo | Soul Wizard | 100,210 | ![]() |
73 | Deinei | Magic Knight | 100,185 | ![]() |
74 | Barry | Dimension Summoner | 100,075 | ![]() |
75 | AlejoSW | Soul Wizard | 99,625 | ![]() |
76 | COROCOTA | Dragon Knight | 99,490 | ![]() |
77 | FREYIA | Dimension Summoner | 98,960 | ![]() |
78 | siredriu | Empire Lord | 98,800 | ![]() |
79 | PRETOR | Magic Knight | 98,750 | ![]() |
80 | DLlost | Empire Lord | 98,555 | ![]() |
81 | Dmitry | Soul Wizard | 98,365 | ![]() |
82 | Anathema | Noble Elf | 98,353 | ![]() |
83 | Myers | Dragon Knight | 98,128 | ![]() |
84 | WONEJO | Empire Lord | 97,455 | ![]() |
85 | ALFALUDA | Empire Lord | 97,260 | ![]() |
86 | Rotoks | Soul Wizard | 97,000 | ![]() |
87 | GLSakura | Shining Lancer | 96,980 | ![]() |
88 | xChaoSx | Noble Elf | 96,535 | ![]() |
89 | claos1 | Noble Elf | 96,115 | ![]() |
90 | DYelsinM | Soul Wizard | 96,035 | ![]() |
91 | Rianna | Shining Lancer | 95,505 | ![]() |
92 | Magosarpad | Soul Wizard | 94,890 | ![]() |
93 | IITaTeII | Soul Wizard | 94,365 | ![]() |
94 | Bjorn | Dragon Knight | 94,270 | ![]() |
95 | GolemWC | Soul Wizard | 93,830 | ![]() |
96 | Kannibal | Empire Lord | 93,475 | ![]() |
97 | ValquiriaT | Slaughterer | 93,230 | ![]() |
98 | Makana | Soul Wizard | 92,950 | ![]() |
99 | Luci | Dimension Summoner | 91,885 | ![]() |
100 | HersheL | Dimension Summoner | 91,250 | ![]() |
Last Updated @ 22/01/2021, 02:45