# | Character | Class | Rank | Contribution | País |
---|
1 | hidewall | Dragon Knight | Grand Duke |  | 3,631 |  |
2 | Lysoform | Dragon Knight | Duke |  | 3,264 |  |
3 | SarPeRa | Slaughterer | Marquis |  | 3,031 |  |
4 | GFsita | Noble Elf | Count |  | 2,408 |  |
5 | Urabity | Noble Elf | Viscount |  | 2,045 |  |
6 | Vodkka | Empire Lord | Baron |  | 1,981 |  |
7 | BlackFIag | Dragon Knight | Super Knight |  | 1,784 |  |
8 | IHIROSHIMA | Dragon Knight | Knight Commander |  | 1,593 |  |
9 | DeathAngeI | Slaughterer | Super Knight |  | 1,490 |  |
10 | WBeastD | Soul Wizard | Knight Commander |  | 1,400 |  |
11 | ShadowBall | Slaughterer | Knight |  | 1,373 |  |
12 | MSJuLLeT | Noble Elf | Super Knight |  | 1,367 |  |
13 | M0ra | Dimension Summoner | Super Knight |  | 1,328 |  |
14 | Eluwyn | Noble Elf | Knight |  | 1,214 |  |
15 | BERSK | Dragon Knight | Super Knight |  | 1,160 |  |
16 | BakiBM | Dragon Knight | Knight |  | 1,159 |  |
17 | labritany | Noble Elf | Super Knight |  | 964 |  |
18 | Hathaway | Slaughterer | Knight |  | 964 |  |
19 | HellCatz | Dragon Knight | Super Knight |  | 955 |  |
20 | AtaIanta | Dimension Summoner | Knight |  | 884 |  |
21 | Renshi | Dragon Knight | Knight |  | 855 |  |
22 | SENJU | Magic Knight | Knight |  | 741 |  |
23 | P3DR0 | Dragon Knight | Knight |  | 733 |  |
24 | Luthiem | Slaughterer | Knight |  | 610 |  |
25 | Sango | Slaughterer | Guard Perfect |  | 610 |  |
26 | Daysi | Dimension Summoner | Knight |  | 481 |  |
27 | ScarlettNW | Noble Elf | Knight |  | 460 |  |
28 | HersheL | Dimension Summoner | Knight |  | 392 |  |
29 | EscanorDL | Empire Lord | Knight |  | 370 |  |
30 | Maranata | Dragon Knight | Guard Perfect |  | 349 |  |
31 | CiieZaniCo | Dimension Summoner | Guard Perfect |  | 341 |  |
32 | ELSYLAS | Empire Lord | Guard Perfect |  | 310 |  |
33 | ArkaBM | Dragon Knight | Guard Perfect |  | 298 |  |
34 | RageStar | Soul Wizard | Officer |  | 268 |  |
35 | SnowBall | Noble Elf | Officer |  | 238 |  |
36 | sumer | Dimension Summoner | Lieutenant |  | 214 |  |
37 | Deinei | Magic Knight | Lieutenant |  | 196 |  |
38 | Cheetos | Dragon Knight | Lieutenant |  | 195 |  |
39 | ProjectoX | Empire Lord | Lieutenant |  | 161 |  |
40 | Profesor | Magic Knight | Lieutenant |  | 160 |  |
41 | COQUI | Dimension Summoner | Lieutenant |  | 160 |  |
42 | elpolac0 | Empire Lord | Lieutenant |  | 160 |  |
43 | Alfi | Soul Wizard | Lieutenant |  | 160 |  |
44 | MagicDogg | Magic Knight | Lieutenant |  | 160 |  |
45 | IronFiist | Fist Blazer | Lieutenant |  | 160 |  |
46 | JBaron | Noble Elf | Lieutenant |  | 160 |  |
47 | MuIti | Soul Wizard | Lieutenant |  | 154 |  |
48 | SmLau | Soul Wizard | Lieutenant |  | 154 |  |
49 | PROXIMA | Dimension Summoner | Lieutenant |  | 153 |  |
50 | SofiCC | Shining Lancer | Sergeant |  | 84 |  |
51 | Mushito | Soul Wizard | Sergeant |  | 58 |  |
52 | Merkava | Empire Lord | Sergeant |  | 57 |  |
53 | Luminaria | Noble Elf | |  | 55 |  |
54 | MONKYDLUFY | Empire Lord | Private |  | 34 |  |
55 | WxRosexW | Dimension Summoner | Private |  | 32 |  |
56 | Pelucon | Magic Knight | Private |  | 30 |  |
57 | BMCharlie | Dragon Knight | Private |  | 30 |  |
58 | Amazing14 | Dimension Summoner | Private |  | 30 |  |
59 | SatanaeL | Dragon Knight | Private |  | 27 |  |
60 | Warlord | Dragon Knight | Private |  | 26 |  |
61 | Warmaster | Fist Blazer | Private |  | 21 |  |
62 | Deathkiss | Dimension Summoner | Private |  | 20 |  |
63 | Ambars | Dimension Summoner | Private |  | 20 |  |
64 | Sticky | Slaughterer | Private |  | 16 |  |
65 | Sirim | Shining Lancer | Private |  | 15 |  |
66 | MagicS | Magic Knight | Private |  | 15 |  |
67 | NAIMER | Grand Rune Master | |  | 10 |  |
68 | MaGicSoy | Magic Knight | Private |  | 10 |  |
69 | MAGIKLIC | Magic Knight | Private |  | 10 |  |
70 | MagikMike | Magic Knight | Private |  | 10 |  |
71 | MagikStorm | Magic Knight | Private |  | 10 |  |
72 | Magisters | Magic Gladiator | Private |  | 10 |  |
73 | MagitOP | Soul Wizard | Private |  | 10 |  |
74 | Magna | Soul Master | Private |  | 10 |  |
75 | Magnata | Empire Lord | Private |  | 10 |  |
76 | Magneto | Dark Lord | Private |  | 10 |  |
77 | MagNeToOo | Magic Gladiator | Private |  | 10 |  |
78 | MAGNETUS | Fist Blazer | Private |  | 10 |  |
79 | Magno | Dark Wizard | Private |  | 10 |  |
80 | MAGNUMDL | Dark Lord | Private |  | 10 |  |
81 | MagnusCore | Empire Lord | Private |  | 10 |  |
82 | mago1 | Soul Wizard | Private |  | 10 |  |
83 | mago2 | Soul Wizard | Private |  | 10 |  |
84 | MagiciaNs | Soul Wizard | Private |  | 10 |  |
85 | MagicKINT | Magic Knight | Private |  | 10 |  |
86 | MagicLevel | Rune Wizard 4th | Private |  | 10 |  |
87 | MagiClip | Magic Knight | Private |  | 10 |  |
88 | MagicLol | Magic Knight | Private |  | 10 |  |
89 | MagicMenem | Soul Wizard | Private |  | 10 |  |
90 | MagicMike | Magic Gladiator | Private |  | 10 |  |
91 | MagicMYKE | Magic Gladiator | Private |  | 10 |  |
92 | MagicNW | Magic Knight | Private |  | 10 |  |
93 | MagicoMago | Magic Gladiator | Private |  | 10 |  |
94 | MagicPoter | Soul Master | Private |  | 10 |  |
95 | MagicPT | Magic Knight | Private |  | 10 |  |
96 | MagicRed | Magic Knight | Private |  | 10 |  |
97 | Heshaluz | Dragon Knight | Private |  | 10 |  |
98 | Heterson | Dragon Knight | Private |  | 10 |  |
99 | HevenShiN | Grand Master | Private |  | 10 |  |
100 | hexada | Magic Knight | Private |  | 10 |  |
Last Updated @ 22/01/2021, 02:45